/cdn.vox-cdn.com/uploads/chorus_image/image/37213916/20140102_mjr_su5_084.0.jpg)
Aggie Football Depth Chart: Week One
Source: Aggie Sports
Kevin Sumlin, Head Coach
Offense
Coaches: Jack Spavital OC/QB, Clarence McKinney RB, B.J. Anderson OL, David Beaty WR/RC
No | Yr | Ex | Position | Ht, Wt |
QB | ||||
7 | So | 1L | Hill, Kenny | 6-1, 215 |
10 | Fr | HS | Allen, Kyle | 6-3, 205 |
RB | |||||
21 | Jr | 1L | Carson, Tra | 6-0, 235 | OR OR |
1 | Jr | 1L | Williams, Brandon | 6-0, 200 | |
3 | Jr | 2L | Williams, Trey | 5-8, 195 |
TE / H-Back | ||||
85 | Sr | 1L | Clear, Cam | 6-6, 277 |
41 | Jr | 2L | Alexander, Brandon | 6-6, 266 |
WR Z | ||||
11 | So | TR | Reynolds, Josh | 6-4, 190 |
15 | Fr | HS | Iheanacho, Frank | 6-6, 220 |
WR Y | ||||
84 | Sr | 3L | Kennedy, Malcome | 6-0, 205 |
19 | So | 1L | Tabuyo, Jeremy | 5-11, 180 |
WR H | ||||
9 | Fr | RS | Seals-Jones, Ricky | 6-5, 235 |
23 | Jr | 2L | Holmes, Sabian | 5-11, 175 |
6 | So | 1L | Gonzalez, LaQuvionte | 5-10, 165 |
WR X | ||||
2 | Fr | HS | Noil, Speedy | 5-11, 185 |
18 | So | 1L | Pope, Edward | 6-4, 180 |
LG | |||||
51 | Sr | 3L | Harrison, Jarvis | 6-4, 330 | OR |
78 | Sr | 1L | Gramling, Garrett | 6-6, 310 |
LT | ||||
70 | Sr | 3L | Ogbuehi, Cedric | 6-5, 305 |
65 | Jr | TR | Gennesy, Avery | 6-5, 305 |
OC | ||||
56 | Jr | 2L | Matthews, Mike | 6-2, 290 |
68 | Sr | 3L | Compton, Ben | 6-4, 300 |
RG | ||||
79 | Jr | 2L | Cheek, Joseph | 6-7, 310 |
72 | Jr | TR | Eluemunor, Jermaine | 6-4, 315 |
RT | ||||
74 | So | 1L | Ifedi, Germain | 6-5, 325 |
63 | So | 1L | Lindblade, Ryan | 6-7, 305 |
Defense
Coaches: Mark Snyder DC, Terry Joseph DB, Terry Price DL, Mark Hagen LB
WDE | ||||
10 | So | 1L | Hall, Daeshon | 6-6, 260 |
15 | Fr | HS | Garrett, Myles | 6-5, 255 |
DT (3-tech) | ||||
83 | Jr | 2L | Williams, Alonzo | 6-4, 296 |
89 | Sr | 3L | Robinson, Ivan | 6-3, 290 |
96 | So | 1L | Arnold, Jay | 6-4, 284 |
NG (1-tech) | |||||
98 | So | 1L | Walker, Hardreck | 6-2 300 | OR |
Fr | HS | Henderson, Zaycoven | 6-1, 315 |
SDE | |||||
95 | Jr | 2L | Obioha, Julien | 6-4, 265 | |
9 | Fr | HS | Cunningham, Qualen | 6-3, 247 | OR |
40 | Fr | HS | Johnson, Jarrett | 6-3, 260 |
WILL | ||||
46 | So | TR | Hilliard, A.J. | 6-2, 230 |
3 | Sr | 1L | Sanders, Tommy | 6-2, 220 |
MLB | ||||
7 | So | 1L | Mastrogiovanni, Jordan | 6-3, 244 |
43 | Sr | 2L | Bass, Justin | 6-2, 231 |
14 | Fr | HS | Walker, Josh | 6-1, 233 |
SLB | ||||
16 | Sr | 3L | Baggs, Donnie | 6-1, 230 |
42 | Fr | HS | Alaka, Otaro | 6-3, 225 |
Field CB | ||||
28 | Fr | RS | Davis, Victor | 6-0, 191 |
8 | Fr | HS | Harvey, Nick | 5-10, 180 |
Boundary CB | ||||
29 | Sr | 3L | Everett, Deshazor | 6-0, 193 |
22 | So | 1L | Garner, Tavares | 6-0, 183 |
Nickel | ||||
26 | Jr | 1L | Burns, Devonta | 6-0, 214 |
12 | Jr | 2L | Moeller, Sam | 5-11, 186 |
Field S | |||||
23 | Fr | HS | Watts, Armani | 5-11, 190 | |
5 | Sr | 3L | Raven Sr., Floyd | 6-2, 200 | OR |
25 | Sr | 2L | Honeycutt, Clay | 6-2, 200 |
Boundary S | |||||
31 | Sr | 3L | Matthews, Howard | 6-2, 210 | |
18 | Fr | HS | Wilson, Donovan | 6-1, 192 | OR |
25 | Sr | 2L | Honeycutt, Clay | 6-2, 200 |
Special Teams
Coaches: Jeff Banks ST/TE, Larry Jackson Jr. S&C
P | ||||
38 | Jr | 1L | Kaser, Drew | 6-3, 210 |
46 | Fr | RS | Tripucka, Shane | 6-3, 215 |
K | |||||
49 | Sr | 1L | Lambo, Josh | 6-0, 220 | OR |
24 | Jr | 2L | Bertolet, Taylor | 5-9 185 |
DS | ||||
54 | Sr | 1L | Freeman, Alex | 6-1, 235 |
Holder | ||||
38 | Jr | 1L | Kaser, Drew | 6-3, 210 |
14 | So | 1L | McQueen, Conner | 5-10, 175 |
KR | ||||
3 | Jr | 2L | Williams, Trey | 5-8, 195 |
2 | Fr | HS | Noil, Speedy | 5-11, 185 |
6 | So | 1L | Gonzalez, LaQuvionte | 5-10, 165 |
PR | ||||
2 | Fr | HS | Noil, Speedy | 5-11, 185 |
6 | So | 1L | Gonzalez, LaQuvionte | 5-10, 165 |
8 | Fr | HS | Harvey, Nick | 5-10, 180 |
As always, if you see any errors, let us know.