/cdn.vox-cdn.com/uploads/chorus_image/image/35591928/20130104_mje_se2_423.0.jpg)
Texas A&M 2014 Depth Chart
This depth chart is from the 2014 Media Guide distributed at SEC Media Days. Things will look different after Fall Camp when incoming freshman who did not enroll early are added.
Entering 2014 Season ... Boldface Caps Indicate Returning Starters from 2013 Season
OFFENSE | |||||||
---|---|---|---|---|---|---|---|
WR | or | 23 | Sabian Holmes | 5-11 | 175 | Jr-2L | Southlake, Texas |
2 | Speedy Noil | 5-11 | 190 | Fr-HS | New Orleans, La. | ||
LT | 70 | CEDRIC OGBUEHI | 6-5 | 300 | Sr-3L | Allen, Texas | |
65 | Avery Gennesy | 6-5 | 310 | Jr-TR | Southhaven, Miss. | ||
LG | 51 | JARVIS HARRISON | 6-4 | 325 | Sr-3L | Navasota, Texas | |
78 | Garrett Gramling | 6-6 | 315 | Sr-1L | Denton, Texas | ||
C | 56 | MIKE MATTHEWS | 6-2 | 285 | Jr-2L | Missouri City, Texas | |
68 | Ben Compton | 6-4 | 300 | Sr-3L | Friendswood, Texas | ||
RG | 79 | Joseph Cheek | 6-7 | 304 | Jr-2L | Seguin, Texas | |
72 | Jermaine Eluemunor | 6-4 | 318 | Jr-TR | Denville, N.J. | ||
RT | 74 | GERMAIN IFEDI | 6-5 | 320 | So-1L | Houston, Texas | |
63 | Ryan Lindblade | 6-7 | 305 | So-1L | Richmond, Texas | ||
TE | 87 | Cameron Clear | 6-6 | 274 | Sr-1L | Memphis, Tenn. | |
41 | Brandon Alexander | 6-6 | 266 | Jr-2L | Brenham, Texas | ||
WR | or | 9 | Ricky Seals-Jones | 6-5 | 225 | Fr-RS | Sealy, Texas |
6 | LaQuivionte Gonzalez | 5-10 | 165 | So-1L | Cedar Hill, Texas | ||
WR | or | 18 | Edward Pope | 6-4 | 180 | So-1L | Carthage, Texas |
11 | Josh Reynolds | 6-4 | 190 | So-TR | San Antonio, Texas | ||
WR | 84 | MALCOME KENNEDY | 6-0 | 205 | Sr-3L | Cayuga, Texas | |
19 | Jeremy Tabuyo | 5-11 | 186 | So-1L | Honolulu, Hawaii | ||
QB | or | 7 | Kenny Hill | 6-1 | 215 | So-1L | Southlake, Texas |
10 | Kyle Allen | 6-3 | 205 | Fr-HS | Scottsdale, Ariz. | ||
TB | or or |
21 | Tra Carson | 6-0 | 230 | Jr-1L | Texarkana, Texas |
3 | Trey Williams | 5-8 | 195 | Jr-2L | Spring, Texas | ||
5 | Brandon Williams | 6-0 | 200 | Jr-1L | Brookshire, Texas | ||
DEFENSE | |||||||
DE | or or |
95 | JULIEN OBIOHA | 6-4 | 256 | Jr-2L | New Orleans, La. |
72 | GAVIN STANSBURY | 6-4 | 257 | Sr-3L | Franklin, La. | ||
96 | Jay Arnold | 6-4 | 275 | So-1L | Rockwall, Texas | ||
NG | 98 | Hardreck Walker | 6-2 | 300 | So-1L | Spring, Texas | |
92 | Zaycoven Henderson | 6-1 | 310 | Fr-HS | Longview, Texas | ||
DT |
or |
83 | ALONZO WILLIAMS | 6-4 | 290 | Jr-2L | Long Beach, Calif. |
55 | Justin Manning | 6-1 | 300 | Fr-RS | Dallas, Texas | ||
59 | Ivan Robinson | 6-3 | 290 | Sr-3L | Longville, La. | ||
RUSH | or | 10 | Daeshon Hall | 6-6 | 245 | So-1L | Lancaster, Texas |
72 | Gavin Stansbury | 6-4 | 257 | Sr-3L | Franklin, La. | ||
35 | Tyrell Taylor | 6-4 | 230 | Sr-2L | Houston, Texas | ||
SLB | 16 | Donnie Baggs | 6-1 | 230 | Sr-3L | League City, Texas | |
33 | Shaan Washington | 6-3 | 227 | So-1L | Alexandria, La. | ||
MLB | 7 | Jordan Mastrogiovanni | 6-3 | 235 | So-1L | Dallas, Texas | |
13 | Reggie Chevis | 6-1 | 255 | Fr-RS | Houston, Texas | ||
WLB | 3 | Tommy Sanders | 6-2 | 220 | Sr-1L | Cordele, Ga. | |
46 | A.J. Hilliard | 6-2 | 225 | So-TR | Klein, Texas | ||
CB | 1 | DE'VANTE HARRIS | 5-11 | 175 | Jr-2L | Mesquite, Texas | |
22 | Tavares Garner | 6-0 | 180 | So-1L | Missouri City, Texas | ||
CB | 29 | DESHAZOR EVERETT | 6-0 | 188 | Sr-3L | DeRidder, La. | |
28 | Victor Davis | 6-0 | 194 | Fr-RS | Rosenberg, Texas | ||
BS | 31 | HOWARD MATTHEWS | 6-2 | 215 | Sr-3L | League City, Texas | |
36 | Jonathan Wiggins | 6-3 | 213 | So-1L | Houston, Texas | ||
FS |
or |
5 | FLOYD RAVEN, SR. | 6-2 | 200 | Sr-3L | Kenner, La. |
25 | Clay Honeycutt | 6-2 | 200 | Sr-2L | Dickinson, Texas | ||
26 | Devonta Burns | 6-0 | 214 | Jr-1L | Arlington, Texas | ||
NICK |
or |
4 | Noel Ellis | 5-10 | 180 | So-1L | New Orleans, La. |
17 | Alex Sezer, Jr. | 5-9 | 180 | So-1L | Orange, Texas | ||
26 | Devonta Burns | 6-0 | 214 | Jr-1L | Arlington, Texas | ||
SPECIALISTS | |||||||
PLK | or | 49 | JOSH LAMBO | 6-0 | 220 | Sr-1L | Middleton, Wisc. |
24 | TAYLOR BERTOLET | 5-9 | 185 | Jr-2L | Reading, Pa. | ||
P | 38 | DREW KASER | 6-3 | 205 | Jr-1L | Strongville, Ohio | |
46 | Shane Tripucka | 6-3 | 210 | Fr-RS | Allen, Texas | ||
SNP | 54 | ALEX FREEMAN | 6-1 | 228 | Sr-1L | Round Rock, Texas | |
HOLD | 14 | CONNER MCQUEEN | 5-10 | 175 | So-1L | Klein, Texas | |
PR | 2 | Speedy Noil | 5-11 | 190 | Fr-HS | New Orleans, La. | |
1 | DE'VANTE HARRIS | 5-11 | 175 | Jr-2L | Mesquite, Texas | ||
KR | 3 | TREY WILLIAMS | 5-8 | 195 | Jr-2L | Spring, Texas | |
2 | Speedy Noil | 5-11 | 190 | Fr-HS | New Orleans, La. |
Look for the "or" listings for position battles to follow during Fall Camp. It is pretty striking how young the Aggies will be on both sides of the ball. What are your thoughts on the depth chart? Do you see any errors or surprises?