/cdn.vox-cdn.com/uploads/chorus_image/image/46865500/GettyImages-78673791.0.jpg)
Are you lacking drama in your life? Do you loathe the inaction of August so much that you seek out the shrillest, most meaningless and raucous arguments to fill out the vacuum of inactivity that leads up to football season?
Well, don't worry. That's why POLLS were invented.
Here is the very first one of 2015.
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Ohio State | 14-1 | 1598 | 62 | NR | – | |
2 | TCU | 12-1 | 1487 | 1 | NR | – | |
3 | Alabama | 12-2 | 1452 | 1 | NR | – | |
4 | Baylor | 11-2 | 1365 | NR | – | ||
5 | Oregon | 13-2 | 1260 | NR | – | ||
6 | Michigan State | 11-2 | 1230 | NR | – | ||
7 | Auburn | 8-5 | 1103 | NR | – | ||
8 | Florida State | 13-1 | 1057 | NR | – | ||
9 | Georgia | 10-3 | 1026 | NR | – | ||
10 | USC | 9-4 | 1014 | NR | – | ||
11 | Notre Dame | 8-5 | 883 | NR | – | ||
12 | Clemson | 10-3 | 838 | NR | – | ||
13 | LSU | 8-5 | 727 | NR | – | ||
14 | UCLA | 10-3 | 697 | NR | – | ||
15 | Ole Miss | 9-4 | 668 | NR | – | ||
16 | Arizona State | 10-3 | 577 | NR | – | ||
17 | Georgia Tech | 11-3 | 573 | NR | – | ||
18 | Wisconsin | 11-3 | 470 | NR | – | ||
19 | Oklahoma | 8-5 | 407 | NR | – | ||
20 | Arkansas | 7-6 | 377 | NR | – | ||
21 | Stanford | 8-5 | 365 | NR | – | ||
22 | Arizona | 10-4 | 299 | NR | – | ||
23 | Missouri | 11-3 | 229 | NR | – | ||
24 | Boise State | 12-2 | 190 | NR | – | ||
25 | Tennessee | 7-6 | 166 | NR | – |
This sounds (about right/horrible/OH MY GOD WHAT) doesn't it?
There are eight SEC teams in the top 25, as per about usual. That includes everyone else in the West except for Mississippi State (howdy, Bulldogs!). You will also note that Texas does not appear in the top 25, which is surely an indicator of a Cormac McCarthy-esque End Times scenario.
Who else is over/under-rated? Who's a joke? Anyone buying the Tennessee hype? Are we gonna SHOW THOSE POLLSTERS when we destroy #16 ASU in week 1 or what?
Let us know in the comments. Gig 'Em.