/cdn.vox-cdn.com/uploads/chorus_image/image/45554710/usa-today-8344639.0.jpg)
That's not a typo, folks. The latest AP Top 25 Poll shows that the Aggies' four-game conference win streak that started on the heels of the double-OT loss against #1 Kentucky has spurred the team into "receiving votes" status. No word on who the two voters were at this time. The Aggies play at Auburn tomorrow night.
AP Top 25
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky Wildcats (64) | 19-0 | 1,624 |
2 | Virginia Cavaliers (1) | 19-0 | 1,561 |
3 | Gonzaga Bulldogs | 20-1 | 1,476 |
4 | Duke Blue Devils | 17-2 | 1,402 |
5 | Wisconsin Badgers | 18-2 | 1,351 |
6 | Arizona Wildcats | 18-2 | 1,300 |
7 | Villanova Wildcats | 18-2 | 1,187 |
8 | Notre Dame Fighting Irish | 19-2 | 1,139 |
9 | Kansas Jayhawks | 16-3 | 1,120 |
10 | Louisville Cardinals | 16-3 | 1,027 |
11 | Utah Utes | 16-3 | 996 |
12 | Wichita State Shockers | 18-2 | 893 |
13 | North Carolina Tar Heels | 16-4 | 878 |
14 | Virginia Commonwealth Rams | 16-3 | 734 |
15 | Iowa State Cyclones | 14-4 | 719 |
16 | Maryland Terrapins | 18-3 | 715 |
17 | West Virginia Mountaineers | 16-3 | 558 |
18 | Northern Iowa Panthers | 18-2 | 440 |
19 | Texas Longhorns | 14-5 | 431 |
20 | Baylor Bears | 15-4 | 407 |
21 | Georgetown Hoyas | 14-5 | 334 |
22 | Indiana Hoosiers | 15-5 | 165 |
23 | Miami-Florida Hurricanes | 14-5 | 164 |
24 | Oklahoma Sooners | 12-7 | 90 |
25 | Butler Bulldogs | 15-6 | 70 |
Others receiving votes: Colorado St 57, Arkansas 54, Ohio State 43, SMU 43, Providence 29, Dayton 28, Georgia 28, Stanford 16, Wyoming 14, Seton Hall 10, LSU 10, San Diego St 4, Tulsa 2, Texas A&M 2, Davidson 1, Saint Mary's 1, Stephen F. Austin 1, Green Bay 1 |