/cdn.vox-cdn.com/uploads/chorus_image/image/36309808/20131231_rvr_sx1_041.0.jpg)
The 2014 USA Today Preseason Coach's Poll is upon us, and the Aggies are ranked #20. There are no complete surprises at the top, with Florida State, Alabama, Oklahoma, Oregon, and Auburn ranked 1-5, respectively. Here is the complete list of rankings:
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 14-0 | 1543 | 56 | NR |
2 | Alabama Crimson Tide | 11-2 | 1455 | NR | |
3 | Oklahoma Sooners | 11-2 | 1382 | 3 | NR |
4 | Oregon Ducks | 11-2 | 1314 | 1 | NR |
5 | Auburn Tigers | 12-2 | 1271 | NR | |
6 | Ohio State Buckeyes | 12-2 | 1267 | 1 | NR |
7 | UCLA Bruins | 10-3 | 1085 | NR | |
8 | Michigan State Spartans | 13-1 | 1050 | NR | |
9 | South Carolina Gamecocks | 11-2 | 1009 | 1 | NR |
10 | Baylor Bears | 11-2 | 965 | NR | |
11 | Stanford Cardinal | 11-3 | 955 | NR | |
12 | Georgia Bulldogs | 8-5 | 905 | NR | |
13 | LSU Tigers | 10-3 | 833 | NR | |
14 | Wisconsin Badgers | 9-4 | 654 | NR | |
15 | USC Trojans | 10-4 | 627 | NR | |
16 | Clemson Tigers | 11-2 | 535 | NR | |
17 | Notre Dame Fighting Irish | 9-4 | 509 | NR | |
18 | Arizona State Sun Devils | 10-4 | 358 | NR | |
19 | Mississippi Rebels | 8-5 | 346 | NR | |
20 | Texas A&M Aggies | 9-4 | 266 | NR | |
21 | Kansas State Wildcats | 8-5 | 257 | NR | |
22 | Nebraska Cornhuskers | 9-4 | 228 | NR | |
23 | North Carolina Tar Heels | 7-6 | 175 | NR | |
24 | Texas Longhorns | 8-5 | 143 | NR | |
25 | Washington Huskies | 9-4 | 142 | NR |
Others Receiving Votes: Missouri 126; Florida 122; Central Florida 102; Mississippi State 74; Oklahoma State 56; TCU 54; Michigan 53; Iowa 49; Miami (Fla.) 45; Duke 41; Louisville 32; Marshall 27; Brigham Young 18; Boise State 13; Louisiana-Lafayette 12; Virginia Tech 12; Texas Tech 8; Minnesota 6; Cincinnati 6; Northwestern 5; Oregon State 4; Fresno State 4; GeorgiaTech 2; Houston 2; Arkansas 1; Arizona 1; Northern Illinois 1. |
The Aggies, coming off a 9-4 season, will have to replace a slew of offensive weapons and will be fielding a very young defense again. A&M is ranked behind Alabama, Auburn, LSU, and Ole Miss in the SEC West division.
The SEC has seven teams overall in the top 25 preseason poll this year with Georgia and South Carolina making the top 12. So what do we think? Are we too high? Too low? Anyone else vastly over or underrated?