Looks like a lot of our problems are related to lack of experience, so where are all the upperclassmen? I couldn't find this answer consolidated in one spot, so I went looking and made a table (below) b/c work is slow this week. Between the 2018 (Redshirt SRs) and 2020 classes, we had a lot of guys I thought would still be contributing today. Currently there's only 12-14 actually on the two deep now (depending on who's hurt).
2018: #16 class. 23 commitments. 2 still playing (Preston & Wright, who's been hurt a lot). 4 Graduated/NFL. 4 medical retirements. 13 transfers but only 4 play at FBS teams. Basically, only 10/23 commits contributed to any FBS team from this class.
2019: #4 class. 27 commitments. 12 still playing (2 out w/ injuries). 4 NFL. 2 medical retirements. 8 transfers but only 1 plays at FBS school (Cupp @ tech). Only 17/27 commitments contributed to any FBS team from this class.
2020: #6 class. 24 commitments. 17 still playing (3 out w/ injuries). 3 medical retirements. 6 transfers, only 1 plays (Hubbard @ Temple). Only 18/24 commitments contributed to any FBS team from this class.
Some questions I have:
- 9 medical retirements from these three classes. Is that normal? Seems excessive. Of those 9, 5 were OL. I imagine if a few of them ever played, our OL the last two years would be a lot better.
- 58% hit rate on those three classes combined in terms of actual contributions at the FBS level (any team). Is that an abnormally low hit rate? Looks like the 2021 class has a much higher hit rate.
Name | Pos | Class | ESPN Rating | 247 Rating | Still at A&M? | Depth | Destination |
Jalen Preston | WR | 2018 | 85 | 92 | Yes | 2nd | |
James Foster | QB | 2018 | 84 | 95 | Transfer - UNC-Char (Backup) | ||
Leon O'Neal | S | 2018 | 84 | 88 | NFL | ||
Colten Blanton | OT | 2018 | 83 | 95 | Medical Retirement | ||
Jordan Moore | ATH | 2018 | 83 | 90 | Transfer - UH (Not playing) | ||
Bobby Brown | DE | 2018 | 81 | 93 | NFL | ||
Jashaun Corbin | RB | 2018 | 81 | 88 | Transfer - FSU (Starter) | ||
Mohemed Diallo (JUCO) | DT | 2018 | 81 | 85 | Transfer - Cent. Mich | ||
Tank Jenkins | OL | 2018 | 81 | 92 | Transfer -UH (Starter) | ||
Jace Sternberger (JUCO) | TE | 2018 | 81 | 78 | NFL | ||
Vernon Jackson | RB | 2018 | 80 | 92 | Medical Retirement | ||
Montel Parker | WR | 2018 | 80 | 90 | Transfer - TX Southern (Not playing) | ||
Charles Strong | RB | 2018 | 80 | 85 | Transfer - Troy (Not playing) | ||
Max Wright | TE | 2018 | 80 | 93 | Yes | Injured | |
Luke Matthews | OG | 2018 | 80 | 91 | Medical Retirement | ||
Barton Clement | OG | 2018 | 80 | 88 | Medical Retirement | ||
Jeremiah Martin | DE | 2018 | 80 | 92 | Transfer - UWash (Starter) | ||
Caleb Chapman | WR | 2018 | 80 | 89 | Transfer - Oregon (Backup) | ||
Glenn Beal | TE | 2018 | 79 | 88 | Transfer - UL (No PT) | ||
Brian Johnson | LB | 2018 | 78 | 86 | Transfer - Tulsa (2nd string) | ||
Seth Small | K | 2018 | 77 | 80 | Graduated | ||
Deneric Prince | RB | 2018 | 76 | 84 | Transfer - Tulsa (2nd string) | ||
Tyree Wilson | DE | 2018 | 75 | 91 | Transfer - Tx Tech (starter) | ||
Kenyon Green | OL | 2019 | 91 | 97 | NFL | ||
Brian Williams | S | 2019 | 86 | 94 | Medical Retirement | ||
DeMarvin Leal | DT | 2019 | 85 | 100 | NFL | ||
Baylor Cupp | TE | 2019 | 84 | 98 | Transfer - Tx Tech (Starter) | ||
Dylan Wright | WR | 2019 | 84 | 95 | Transfer - Minn (Backup) | ||
Erick Young | CB | 2019 | 84 | 92 | Transfer - Blinn | ||
Isaiah Spiller | RB | 2019 | 84 | 92 | NFL | ||
Demani Richardson | S | 2019 | 83 | 96 | Yes | 1st | |
Kameron Brown | WR | 2019 | 83 | 89 | Transfer - UCLA (Backup) | ||
Elijah Blades (JUCO) | CB | 2019 | 83 | 91 | Graduated | ||
Chase Lane | WR | 2019 | 82 | 85 | Yes | 2nd | |
Derick Hunter | DT | 2019 | 81 | 90 | Transfer - JUCO | ||
Keshun Brown | LB | 2019 | 80 | 90 | Transfer - South Bama | ||
Braedon Mowry | DE | 2020 | 83 | 89 | Yes | 3rd | |
Zach Calzada | QB | 2019 | 80 | 88 | Transfer - Auburn (3rd string) | ||
Tarian Lee | LB | 2019 | 80 | 88 | Yes | 2nd | |
Kenyon Jackson | WR | 2019 | 80 | 86 | Yes | 3rd | |
Jalen Wydermeyer | TE | 2019 | 80 | 89 | NFL | ||
Blake Trainor | OL | 2019 | 78 | 84 | Medical Retirement | ||
Layden Robinson | OL | 2019 | 78 | 88 | Yes | 1st | |
Adarious Jones | DL | 2019 | 78 | 87 | Yes | 3rd | |
Andre White Jr | LB | 2019 | 78 | 92 | Yes | Injured | |
Ainias Smith | ATH | 2019 | 77 | 87 | Yes | Injured | |
R.J. Orebo | DL | 2019 | 77 | 84 | Transfer - So. Illinois | ||
Christopher Russell | LB | 2019 | 76 | 76 | Yes | 1st | |
Caden Davis | K | 2019 | 76 | 80 | Yes | 1st | |
Nik Constantinou | P | 2019 | Yes | 1st | |||
Jaylon Jones | CB | 2020 | 86 | 98 | Yes | 1st | |
Haynes King | QB | 2020 | 86 | 95 | Yes | 2nd | |
Demond Demas | WR | 2020 | 86 | 98 | GTFO | ||
McKinnley Jackson | DL | 2020 | 84 | 95 | Yes | Injured | |
Antonio Doyle | LB | 2020 | 84 | 94 | Transfer - Jackson State (Backup) | ||
Chris Morris | OG | 2020 | 84 | 92 | Transfer - JUCO | ||
Donell Harris | DE | 2020 | 84 | 96 | Medical Retirement | ||
Fadil Diggs | DE | 2020 | 83 | 93 | Yes | 1st | |
Moose Muhammad | WR | 2020 | 82 | 93 | Yes | 2nd | |
Brian George (JUCO) | DB | 2020 | 82 | 90 | Yes | 1st | |
Devon Achane | RB | 2020 | 81 | 96 | Yes | 1st | |
Antonio Johnson | S | 2020 | 82 | 97 | Yes | 1st | |
Edgerrin Cooper | LB | 2020 | 80 | 95 | Yes | 1st | |
Akinola Ogunbiyi | OL | 2020 | 80 | 90 | Yes | 1st | |
Devin Price | WR | 2020 | 80 | 88 | Yes | 3rd | |
Darvon Hubbard | RB | 2020 | 80 | 86 | Transfer - Temple (Starter) | ||
Josh Moten | CB | 2020 | 80 | 88 | Yes | Injured | |
Smart Chibuzo | OL | 2020 | 79 | 85 | Medical Retirement | ||
Josh Bankhead | OL | 2020 | 78 | 86 | Yes | 2nd | |
Jordan Jefferson | DL | 2020 | 78 | 83 | Medical Retirement | ||
Isaiah Raikes | DT | 2020 | 78 | 87 | Yes | 1st | |
Blake Smith | TE | 2020 | 77 | 87 | Yes | Injured | |
Dallas Walker | DE | 2020 | 77 | 87 | Not on roster | ||
Deondre Jackson | RB | 2020 | 76 | 86 | Transfer - Okla St (Backup) |
Loading comments...