/cdn.vox-cdn.com/uploads/chorus_image/image/69826607/usa_today_16691738.0.jpg)
Another season, another Texas A&M team ranked in the top 5. The Aggies began the season at No. 6, but have risen one spot to No. 5 in the latest AP Top 25 poll thanks to Clemson’s 10-3 loss to Georgia on Saturday. A&M has now been in the top 10 of the AP Poll for 10 straight weeks dating back to October 2020, and has been in the top five for seven of the last eight weeks.
AP Top 25
Rank | School | Points |
---|---|---|
Rank | School | Points |
1 | Alabama (59) | 1571 |
2 | Georgia (4) | 1507 |
3 | Ohio State | 1437 |
4 | Oklahoma | 1374 |
5 | Texas A&M | 1288 |
6 | Clemson | 1231 |
7 | Cincinnati | 1136 |
8 | Notre Dame | 1070 |
9 | Iowa State | 1045 |
10 | Iowa | 942 |
11 | Penn State | 908 |
12 | Oregon | 883 |
13 | Florida | 842 |
14 | USC | 789 |
15 | Texas | 683 |
16 | UCLA | 668 |
17 | Coastal Carolina | 384 |
18 | Wisconsin | 376 |
19 | Virginia Tech | 359 |
20 | Ole Miss | 335 |
21 | Utah | 334 |
22 | Miami | 229 |
23 | Arizona State | 222 |
24 | North Carolina | 198 |
25 | Auburn | 83 |
The Aggies will travel to Denver this week to take on their first Power 5 team of the season in the Colorado Buffaloes. The Buffs are 1-0 after beginning their season with a 35-7 win over Northern Colorado.