/cdn.vox-cdn.com/uploads/chorus_image/image/69685324/1314241847.0.jpg)
Texas A&M football players reported to fall camp today, with the first practice happening on Friday. The official roster was released today, which means we found out what numbers our new players will wear.
Texas A&M incoming player numbers
# | NAME | POS. | HT. | WT. | CL. | EXP. | HOMETOWN / HIGH SCHOOL | PREVIOUS SCHOOL |
---|---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | CL. | EXP. | HOMETOWN / HIGH SCHOOL | PREVIOUS SCHOOL |
4 | Amari Daniels | RB | 5'8" | 200 | Fr. | HS | Miami, Fla. / Miami Central | |
5 | Shemar Turner | DL | 6'4" | 285 | Fr. | HS | DeSoto, Texas / DeSoto | |
7 | Tyreek Chappell | DB | 5'11" | 185 | Fr. | HS | Philadelphia, Pa. / Northeast | |
8 | Yulkeith Brown | WR | 5'10" | 175 | Fr. | HS | Miami, Fla. / Miami Central | |
11 | Deuce Harmon | DB | 5'10" | 200 | Fr. | HS | Corinth, Texas / Denton Guyer | |
15 | Albert Regis | DL | 6'1" | 305 | Fr. | HS | La Porte, Texas / La Porte | |
17 | Eli Stowers | QB | 6'4" | 215 | Fr. | HS | Corinth, Texas / Denton Guyer | |
20 | Jardin Gilbert | DB | 6'1" | 185 | Fr. | HS | White Castle, La. / University Lab | |
30 | Tunmise Adeleye | DL | 6'4" | 295 | Fr. | HS | Katy, Texas / Tompkins | |
31 | Dreyden Norwood | DB | 6'0" | 180 | Fr. | HS | Fort Smith, Ark. / Northside | |
34 | LJ Johnson Jr. | RB | 5'10" | 205 | Fr. | HS | Cypress, Texas / Cy-Fair | |
37 | Jahzion Harris | DL | 6'4" | 220 | Fr. | HS | Staten Island, N.Y. / Erasmus Hall | |
58 | Jahmir Johnson | OL | 6'5" | 300 | Gr. | TR | Philadelphia, Pa. / Imhotep | Tennessee |
60 | Trey Zuhn III | OL | 6'6" | 315 | Fr. | HS | Fort Collins, Colo. / Fossil Ridge | |
61 | Bryce Foster | OL | 6'5" | 325 | Fr. | HS | Katy, Texas / Taylor | |
66 | Jordan Spasojevic-Moko | OL | 6'5" | 340 | So. | TR | Brisbane, Australia / Rhinos | Snow College |
68 | Remington Strickland | OL | 6'4" | 295 | Fr. | HS | Sugar Land, Texas / Fort Bend Christian | |
76 | Deuce Fatheree II | OL | 6'8" | 320 | Fr. | HS | Richmond, Texas / Foster | |
77 | Matthew Wykoff | OL | 6'6" | 330 | Fr. | HS | Magnolia, Texas / Magnolia | |
82 | Fernando Garza | TE | 6'5" | 245 | Fr. | HS | Katy, Texas / Katy | |
87 | Dametrious Crownover | TE | 6'6" | 295 | Fr. | HS | Grandview, Texas / Grandview | |
90 | Elijah Jeudy | DL | 6'3" | 295 | Fr. | HS | Philadelphia, Pa. / Northeast | |
91 | Marcus Burris Jr. | DL | 6'4" | 285 | Fr. | HS | Texarkana, Texas / Pleasant Grove |
You’ll have a chance to check out some of these players for yourself this Sunday, as the Aggies host an open practice at Kyle Field beginning at 4:30 p.m. Fans are encouraged to park in lot 62 and can enter Kyle Field through Entry 3 Hall of Champions to sit in the west side field boxes. This is a non-ticketed event and concessions will not be open, but fans are welcome to bring in bottles of water to avoid a swift and painful death in the Texas heat.