/cdn.vox-cdn.com/uploads/chorus_image/image/65209154/1173063009.jpg.0.jpg)
Following the Aggies’ 24-10 loss to Clemson on Saturday, they unsurprisingly slipped in both the Associated Press Top 25 as well as the Amway Coaches Poll. However the voters seemed to view A&M’s loss perhaps less harshly than a lot of the fanbase, dropping the Ags only four spots in each. They now are ranked 15th (Coaches) and 16th (AP) heading into their week three home game versus Lamar.
AP Top 25
Rank | Team | Prev | Points |
---|---|---|---|
Rank | Team | Prev | Points |
1 | Clemson | 1 | 1,544 |
2 | Alabama | 2 | 1,489 |
3 | Georgia | 3 | 1,385 |
4 | LSU | 6 | 1,336 |
5 | Oklahoma | 4 | 1,315 |
6 | Ohio State | 5 | 1,291 |
7 | Notre Dame | 8 | 1,072 |
8 | Auburn | 10 | 1,056 |
9 | Florida | 11 | 997 |
10 | Michigan | 7 | 936 |
11 | Utah | 13 | 905 |
12 | Texas | 9 | 877 |
13 | Penn State | 15 | 781 |
14 | Wisconsin | 17 | 714 |
15 | Oregon | 16 | 677 |
16 | Texas A&M | 12 | 643 |
17 | UCF | 18 | 544 |
18 | Michigan State | 19 | 495 |
19 | Iowa | 20 | 473 |
20 | Washington State | 22 | 343 |
21 | Maryland | NR | 207 |
22 | Boise State | 24 | 164 |
23 | Washington | 14 | 161 |
24 | USC | NR | 137 |
25 | Virginia | NR | 122 |
Others receiving votes: Iowa State 96, California 95, Mississippi State 73, TCU 66, North Carolina 48, Army 42, Colorado 21, Oklahoma State 20, Memphis 12, Arizona State 4, Boston College 2, Kentucky 2, Appalachian State 2, Syracuse 2, Minnesota 1
Amway Coaches Poll
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
Rank | Team | Record | Points | Previous |
1 | Clemson (60) | 2-0 | 1572 | 1 |
2 | Alabama (3) | 2-0 | 1513 | 2 |
3 | Georgia | 2-0 | 1415 | 3 |
4 | Oklahoma | 2-0 | 1362 | 4 |
5 | Louisiana State | 2-0 | 1314 | 6 |
6 | Ohio State | 2-0 | 1309 | 5 |
7 | Notre Dame | 1-0 | 1118 | 8 |
8 | Florida | 2-0 | 1064 | 10 |
9 | Auburn | 2-0 | 993 | 13 |
10 | Michigan | 2-0 | 945 | 7 |
11 | Penn State | 2-0 | 868 | 14 |
12 | Utah | 2-0 | 839 | 15 |
13 | Texas | 1-1 | 823 | 9 |
14 | Wisconsin | 2-0 | 739 | 16 |
15 | Texas A&M | 1-1 | 668 | 11 |
16 | Central Florida | 2-0 | 584 | 17 |
17 | Oregon | 1-1 | 568 | 18 |
18 | Iowa | 2-0 | 496 | 19 |
19 | Michigan State | 2-0 | 446 | 20 |
20 | Washington State | 2-0 | 418 | 21 |
21 | Washington | 1-1 | 314 | 12 |
22 | Boise State | 2-0 | 214 | 24 |
23 | Mississippi State | 2-0 | 134 | NR |
24 | Southern California | 2-0 | 120 | NR |
25 | Maryland | 2-0 | 109 | 0 |
Others receiving votes: Virginia 64; Kentucky 62; California 51; Iowa State 48; Memphis 46; Oklahoma State 45; North Carolina 42; Boston College 31; Army 31; Texas Christian 28; NC State 28; Colorado 16; Stanford 8; Hawaii 7; Appalachian State 6; Minnesota 5; Wyoming 3; Wake Forest 2; Troy 2; Arizona State 2; Tulane 1; Nebraska 1; Navy 1.
Notable
- LSU moved into the top five in both polls following their win in Austin (Texas fell three spots in the AP, four in the Coaches Poll)
- Michigan fell three spots in each poll after an overtime win over Army
- Washington saw the biggest drop (nine spot) following their loss to Cal
- USC saw the biggest jump (13 in Coaches Poll, 15 in AP) after blowing out Stanford (who fell out of both rankings)