/cdn.vox-cdn.com/uploads/chorus_image/image/65164475/1165315116.jpg.0.jpg)
The Texas A&M Aggies secured a 41-7 win over the Texas State Bobcats last Thursday, a win that felt all the more impressive after a slew of close games or outright losses by Power 5 schools to Group of 5 opponents over the weekend. But with little action at the top of the polls (the only movement was Florida going from 8 to 10 after beating Miami), A&M remained outside of the top 10 in both the Amway Coaches Poll as well as the Associated Press Top 25 when they released their updated rankings on Tuesday.
Amway Coaches Poll
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
Rank | Team | Record | Points | Previous |
1 | Clemson (58) | 1-0 | 1594 | 1 |
2 | Alabama (6) | 1-0 | 1540 | 2 |
3 | Georgia | 1-0 | 1435 | 3 |
4 | Oklahoma | 1-0 | 1395 | 4 |
5 | Ohio State | 1-0 | 1340 | 5 |
6 | Louisiana State | 1-0 | 1260 | 6 |
7 | Michigan | 1-0 | 1155 | 7 |
8 | Notre Dame | 1-0 | 1055 | 9 |
9 | Texas | 1-0 | 1044 | 10 |
10 | Florida | 1-0 | 990 | 8 |
11 | Texas A&M | 1-0 | 932 | 11 |
12 | Washington | 1-0 | 868 | 12 |
13 | Auburn | 1-0 | 857 | 16 |
14 | Penn State | 1-0 | 774 | 14 |
15 | Utah | 1-0 | 738 | 15 |
16 | Wisconsin | 1-0 | 568 | 17 |
17 | Central Florida | 1-0 | 513 | 17 |
18 | Oregon | 0-1 | 422 | 13 |
19 | Iowa | 1-0 | 395 | 19 |
20 | Michigan State | 1-0 | 382 | 20 |
21 | Washington State | 1-0 | 324 | 21 |
22 | Syracuse | 1-0 | 263 | 22 |
23 | Stanford | 1-0 | 249 | 23 |
24 | Boise State | 1-0 | 164 | 27 |
25 | Nebraska | 1-0 | 94 | 26 |
Others receiving votes: Mississippi State 92; Cincinnati 49; Iowa State 41; Kentucky 40; Memphis 34; Oklahoma State 32; Virginia 28; Texas Christian 26; Army 24; NC State 18; Miami 11; Southern California 10; Boston College 10; Northwestern 7; Tulane 4; Arizona State 4; Appalachian State 4; Minnesota 3; Hawaii 3; Fresno State 3; Troy 2; North Carolina 2; Wyoming 1; Navy 1.
AP Top 25
Rank | Team | Points | Prev |
---|---|---|---|
Rank | Team | Points | Prev |
1 | Clemson | 1,542 | 1 |
2 | Alabama | 1,493 | 2 |
3 | Georgia | 1,407 | 3 |
4 | Oklahoma | 1,337 | 4 |
5 | Ohio State | 1,270 | 5 |
6 | LSU | 1,233 | 6 |
7 | Michigan | 1,126 | 7 |
8 | Notre Dame | 1,037 | 9 |
9 | Texas | 1,032 | 10 |
10 | Auburn | 958 | 16 |
11 | Florida | 940 | 8 |
12 | Texas A&M | 862 | 12 |
13 | Utah | 826 | 14 |
14 | Washington | 768 | 13 |
15 | Penn State | 688 | 15 |
16 | Oregon | 568 | 11 |
17 | Wisconsin | 519 | 19 |
18 | UCF | 445 | 17 |
19 | Michigan State | 409 | 18 |
20 | Iowa | 351 | 20 |
21 | Syracuse | 246 | 22 |
22 | Washington State | 244 | 23 |
23 | Stanford | 198 | 25 |
24 | Boise State | 179 | NR |
25 | Nebraska | 86 | 24 |
Others receiving votes: Iowa State 86, Virginia 73, TCU 61, Mississippi State 50, Cincinnati 48, Army 31, Miami (FL) 10, Oklahoma State 8, Memphis 6, Arizona State 4, Appalachian State 4, Minnesota 2, USC 1, Boston College 1, North Carolina 1
Week 1 may have been uneventful at the top, but that’s soon to change, with ranked-on-ranked matchups that feature a few teams you may be familiar with. Your Aggies travel to Death Valley to take on Clemson at 2:30 p.m. on Saturday, while LSU travels to Austin to take on a team whom I no longer care about and whose name escapes me at the moment at 6:30 p.m. Both games will air on ABC.