/cdn.vox-cdn.com/uploads/chorus_image/image/65044305/623261042.jpg.0.jpg)
The Associated Press released their preseason top 25 on Monday, and your Texas A&M Aggies came in ranked 12th.
BRRRRRRRRRRRRRANDINNNNNNNG!
BREAKING: Clemson ranked No. 1 in preseason AP Top 25 for first time; Alabama, Georgia, Oklahoma, Ohio State round out the top five in the poll, presented by @askRegions: https://t.co/DWCBw9xytP pic.twitter.com/vwevmx9hfy
— AP Top 25 (@AP_Top25) August 19, 2019
AP Preseason Top 25
RANK | TEAM | PREV | CONFERENCE | POINTS |
---|---|---|---|---|
RANK | TEAM | PREV | CONFERENCE | POINTS |
1 | Clemson | 1 | ACC | 1,540 |
2 | Alabama | 2 | SEC | 1,496 |
3 | Georgia | 7 | SEC | 1,403 |
4 | Oklahoma | 4 | Big 12 | 1,331 |
5 | Ohio State | 3 | Big Ten | 1,261 |
6 | LSU | 6 | SEC | 1,199 |
7 | Michigan | 14 | Big Ten | 1,164 |
8 | Florida | 7 | SEC | 1,054 |
9 | Notre Dame | 5 | IA Independents | 1,044 |
10 | Texas | 9 | Big 12 | 1,005 |
11 | Oregon | Pac-12 | 860 | |
12 | Texas A&M | 16 | SEC | 852 |
13 | Washington | 13 | Pac-12 | 786 |
14 | Utah | Pac-12 | 772 | |
15 | Penn State | 17 | Big Ten | 651 |
16 | Auburn | SEC | 578 | |
17 | UCF | 11 | American Athletic | 410 |
18 | Michigan State | Big Ten | 377 | |
19 | Wisconsin | Big Ten | 370 | |
20 | Iowa | 25 | Big Ten | 330 |
21 | Iowa State | Big 12 | 302 | |
22 | Syracuse | 15 | ACC | 209 |
23 | Washington State | 10 | Pac-12 | 200 |
24 | Nebraska | Big Ten | 154 | |
25 | Stanford | Pac-12 | 141 |
Others receiving votes: Missouri 117, Army 94, Mississippi State 87, Miami (FL) 70, Northwestern 63, TCU 57, Virginia 44, Boise State 38, Cincinnati 16, South Carolina 15, Virginia Tech 12, Fresno State 8, Utah State 8, Minnesota 7, Memphis 6, Appalachian State 5, West Virginia 3, Oklahoma State 3, Arizona State 3, Arizona 1, USC 1
As has been pointed out by every other media outlets, the Aggies will play each of the top three teams and four teams in the top six. But first comes a battle with the Texas State Bobcats to open the season on Thursday, Aug. 29. The Bobcats began last season by losing to Rutgers by four touchdowns, giving the Scarlet Knights their only victory of the season. That’s completely irrelevant to this story, I just like to point it out as often as I can.