/cdn.vox-cdn.com/uploads/chorus_image/image/46345798/GettyImages-52215196.0.jpg)
Clay Travis has been stirring up Longhorn outrage for a while now, and his latest involves a comparison of 2014 stadium attendance. Attendance smack is the second-best type of fanbase banter behind academic rankings, so we are happy to participate. Since it's obvious that attendance and capacity are highly correlated, I just wanted to add attendance as a percentage of capacity to the discussion. Texas still sucks in this regard. Carry on.
Rank | School | Avg. Attendance | Capacity | Pct. Capacity |
---|---|---|---|---|
1 | Ohio State | 106,296 | 104,944 | 101% |
2 | Texas A&M | 105,123 | 106,511 | 99% |
3 | Michigan | 104,909 | 109,901 | 95% |
4 | LSU | 101,723 | 102,455 | 99% |
5 | Penn State | 101,623 | 107,282 | 95% |
6 | Alabama | 101,534 | 101,821 | 100% |
7 | Tennessee | 99,754 | 102,455 | 97% |
8 | Texas | 94,103 | 100,119 | 94% |
9 | Georgia | 92,746 | 92,746 | 100% |
10 | Nebraska | 91,249 | 87,000 | 105% |
11 | Auburn | 87,451 | 87,451 | 100% |
12 | Florida | 85,834 | 88,548 | 97% |
13 | Oklahoma | 85,162 | 82,112 | 104% |
14 | Florida St | 82,211 | 82,300 | 100% |
15 | Clemson | 81,752 | 80,200 | 102% |
16 | South Carolina | 81,381 | 80,250 | 101% |
17 | Notre Dame | 80,795 | 80,795 | 100% |
18 | Wisconsin | 79,520 | 80,321 | 99% |
19 | UCLA | 76,650 | 92,542 | 83% |
20 | Michigan State | 74,681 | 75,005 | 100% |
21 | Southern California | 73,272 | 93,607 | 78% |
22 | Iowa | 67,512 | 70,585 | 96% |
23 | Arkansas | 66,521 | 72,000 | 92% |
24 | Missouri | 65,285 | 71,168 | 92% |
25 | Washington | 64,508 | 72,500 | 89% |
26 | Ole Miss | 61,547 | 60,580 | 102% |
27 | Virginia Tech | 61,157 | 66,233 | 92% |
28 | Mississippi State | 61,127 | 61,337 | 100% |
29 | Texas Tech | 58,934 | 60,454 | 97% |
30 | Kentucky | 57,572 | 67,606 | 85% |
There remains some dispute about whether this is the first time Texas A&M has surpassed Texas in average attendance. And can someone tell me where Ohio State and the other over-capacity schools put all those extra fans?