/cdn.vox-cdn.com/uploads/chorus_image/image/47970005/usa-today-7640300.0.jpg)
USA Today published its database of college football assistant coach salaries and Texas A&M is near the top with $4.4 million in total assistant pay. In addition, head coach Kevin Sumlin has a $5 million per year salary. The five highest-paying schools for assistants are all members of the SEC.
Here is how the assistant coach salaries break down for the Aggies.
Coach | School Pay | Other Pay | Total Pay | Max Bonus |
---|---|---|---|---|
John Chavis | $1,500,000 | -- | $1,500,000 | $180,000 |
Jake Spavital | $483,500 | $2,610 | $486,110 | $95,000 |
Dave Christensen | $475,000 | -- | $475,000 | $114,000 |
Clarence McKinney | $458,500 | $0 | $458,500 | $90,000 |
Jeff Banks | $358,000 | $750 | $358,750 | $103,000 |
Terry Price | $333,000 | $0 | $333,000 | $78,000 |
Terry Joseph | $300,000 | $0 | $300,000 | $72,000 |
Mark Hagen | $258,000 | $0 | $258,000 | $60,000 |
Aaron Moorehead | $250,000 | -- | $250,000 | $40,000 |
Top 10 schools in total assistant coach pay:
- LSU $5,471,236
- Auburn $5,341,900
- Alabama $5,227,090
- Georgia $4,807,200
- Texas A&M $4,419,360
- Clemson $4,329,606
- Florida State $4,284,800
- Michigan $4,248,667
- Ohio State $4,021,950
- South Carolina $3,995,600