/cdn.vox-cdn.com/uploads/chorus_image/image/45207506/usa-today-8299212.0.jpg)
Forget the Too Early Top 25 columns. There are only 13 teams with better odds than the Aggies to win the National Championship next season. Of course, 4 of those teams play in A&M's division, the SEC West, and Ole Miss has equal odds. Odds are courtesy of Bovada, (www.Bovada.lv, Twitter: @BovadaLV)
Odds to win the 2015-2016 College Football FBS Championship | |
---|---|
Ohio State | 6/1 |
TCU | 15/2 |
Alabama | 10/1 |
Auburn | 14/1 |
Oregon | 14/1 |
Florida State | 16/1 |
LSU | 16/1 |
Michigan State | 16/1 |
Baylor | 16/1 |
Notre Dame | 20/1 |
USC | 20/1 |
Mississippi State | 25/1 |
Oklahoma | 25/1 |
Boise State | 33/1 |
Clemson | 33/1 |
Florida | 33/1 |
Georgia | 33/1 |
Stanford | 33/1 |
Texas A&M | 33/1 |
UCLA | 33/1 |
Wisconsin | 33/1 |
Mississippi | 33/1 |
Arizona | 40/1 |
Arizona State | 40/1 |
Arkansas | 50/1 |
Georgia Tech | 50/1 |
Kansas State | 50/1 |
Louisville | 50/1 |
Missouri | 50/1 |
Nebraska | 50/1 |
Oklahoma State | 50/1 |
South Carolina | 50/1 |
Texas | 50/1 |
Tennessee | 66/1 |
Utah | 66/1 |
Miami | 75/1 |
Michigan | 75/1 |
Washington | 75/1 |
West Virginia | 75/1 |
Penn State | 75/1 |
BYU | 100/1 |
California | 100/1 |
Cincinnati | 100/1 |
Iowa | 100/1 |
North Carolina | 100/1 |
Oregon State | 100/1 |
Pittsburgh | 100/1 |
Rutgers | 100/1 |
Virginia Tech | 100/1 |
Marshall | 100/1 |
Maryland | 100/1 |
Duke | 100/1 |
Boston College | 200/1 |
South Florida | 200/1 |
Northwestern | 200/1 |
UCF | 200/1 |
Texas Tech | 200/1 |
I want that feeling
— Kyle Allen (@KyleAllen_10) January 13, 2015