/cdn.vox-cdn.com/uploads/chorus_image/image/33968541/20120915_ajw_ac6_108.0.jpg)
There has been a lot of boasting and hand-wringing over the #WRTS (We Run This State) hashtag that Texas A&M recruits, coaches, and fans have tweeted. Longhorn mouthpiece Geoff Ketchum used the hashtag to mock Aggie fans earlier this week. Is Texas A&M really dominating recruiting in the state this year or is the hashtag just a social gadget?
I looked up the commits to Texas A&M, Texas, Texas Tech, Baylor, and TCU on 247Sports to get a snapshot of the 2015 classes so far. Specifically, I am interested in composite ratings and which other schools in the state of Texas offered commits.
The results for each school are shown below. Texas A&M has the most commitments at 13. These players have the highest average rating (.92 / 3.85 stars) and the most offers from other schools in Texas (31).
Texas A&M
First Name | Last Name | Stars | Rating | Texas | Baylor | TCU |
Texas Tech
|
|
---|---|---|---|---|---|---|---|---|
Daylon | Mack | 5 | 0.9921 | X | X | X | X | |
Kyler | Murray | 5 | 0.9888 | X | X | X | ||
Larry | Pryor | 4 | 0.9392 | X | X | X | X | |
Trevor | Elbert | 4 | 0.9323 | X | X | |||
Jordan | Davis | 4 | 0.9275 | X | ||||
Kemah | Siverand | 4 | 0.9224 | X | X | X | ||
Justin | Dunning | 4 | 0.9219 | X | X | X | ||
Connor | Lanfear | 4 | 0.9153 | X | X | |||
Jay | Bradford | 4 | 0.9109 | X | X | X | ||
Kingsley | KeKe | 3 | 0.8893 | X | X | X | X | |
Deshawn | Capers-Smith | 3 | 0.8722 | X | ||||
Justin | Evans | 3 | 0.8704 | X | ||||
Riley | Garner | 3 | 0.8248 | |||||
AVG | 3.85 | .92 | COUNT | 10 | 7 | 5 | 9 |
Texas
First Name | Last Name | Stars | Rating |
TAMU
| Baylor |
TCU
|
Texas Tech
|
|
---|---|---|---|---|---|---|---|---|
Toby | Weathersby | 4 | 0.9382 | X | X | |||
Patrick | Vahe | 4 | 0.9311 | X | ||||
Zach | Gentry | 4 | 0.9179 | X | ||||
Deshon | Elliot | 4 | 0.9061 | X | X | X | X | |
Jordan | Stevenson | 4 | 0.9058 | |||||
Tristian | Houston | 3 | 0.8764 | |||||
Ronnie | Major | 3 | 0.8726 | X | ||||
Kirk | Johnson | 3 | 0.8693 | |||||
Keivon | Ramsey | 3 | 0.8635 | X | ||||
Charles | Omenihu | 3 | 0.8523 | X | ||||
AVG | 3.50 | .89 | COUNT | 2 | 4 | 3 | 2 |
Texas Tech
First Name | Last Name | Stars | Rating |
Texas
|
TAMU
| Baylor |
TCU
|
|
---|---|---|---|---|---|---|---|---|
Jarrett | Stidham | 4 | 0.9818 | X | X | X | X | |
Breiden | Fehoko | 4 | 0.9736 | X | ||||
Lio | Lafaele | 3 | 0.8826 | |||||
Corey | Dauphine | 3 | 0.8578 | X | X | X | ||
Jonathan | Giles | 3 | 0.84 | |||||
Trace | Ellison | 3.00 | 0.8317 | |||||
D'Vonta | Hinton | 3 | 0.8267 | X | ||||
AVG | 3.29 | .88 | COUNT | 1 | 3 | 2 | 3 |
Baylor
First Name | Last Name | Stars | Rating |
Texas
|
TAMU
|
TCU
|
Texas Tech
|
|
---|---|---|---|---|---|---|---|---|
Chad | President | 4 | 0.9157 |
X
|
X
|
|||
Blake | Lynch | 4 | 0.9148 |
X
|
||||
JaMycal | Hasty | 4 | 0.9083 |
X
|
X
|
X
|
||
Louis | Brown | 3 | 0.883 |
X
|
||||
Devontre | Stricklin | 3 | 0.8775 |
X
|
X
|
|||
John | Humphrey | 3 | 0.8771 |
X
|
X
|
|||
Maurice | Porter | 3 | 0.8696 | |||||
Jordan | Tolbert | 3 | 0.8522 |
X
|
X
|
|||
Sam | Tecklenburg | 3 | 0.8389 |
X
|
||||
Clay | Johnston | 3 | 0.8278 |
X
|
||||
Breckyn | Hager | 3 | 0.8056 | |||||
AVG | 3.27 | .87 | COUNT | 3 | 0 | 5 | 7 |
TCU
First Name | Last Name | Stars | Rating | Texas |
TAMU
| Baylor |
Texas Tech
|
|
---|---|---|---|---|---|---|---|---|
Breylin | Mitchell | 3 | 0.8859 | |||||
Cody | Ford | 3 | 0.8711 | |||||
Tony | James | 3 | 0.866 | |||||
Alec | Dunham | 3 | 0.8637 | |||||
JF | Thomas | 3 | 0.8611 | |||||
Joseph | Broadnax | 3 | 0.8604 | |||||
Semaj | Thomas | 3 | 0.8604 | X | ||||
Tre'Vontae | Hights | 3 | 0.853 | |||||
Jarrison | Stewart | 3 | 0.8494 | |||||
Mike | Freeze | 3 | 0.8428 | X | ||||
Darrion | Flowers | 3 | 0.8189 | |||||
AVG | 3.0 | .86 | COUNT | 1 | 0 | 0 | 1 |
TCU, woof.