/cdn.vox-cdn.com/uploads/chorus_image/image/29555871/20131109_ajw_ac4_365.0.jpg)
Texas A&M held Pro Day at the McFerrin Athletic Center today. Click here to see the best videos posted from the event.
KBTX Sports posted the results from Pro Day, and we've copied these to a table below.
Official times, reps, height, weight, etc. from Texas A&M Pro Day pic.twitter.com/Ky9l7WPY44
— KBTX Sports (@kbtxsports) March 5, 2014
NAME | HEIGHT | WEIGHT | BENCH | VERTICAL | BROAD JUMP | 40 | 5-10-5 | 3 CONE | LONG SHUTTLE |
---|---|---|---|---|---|---|---|---|---|
Full Participants | |||||||||
Askew, Nate | 6' 3.3" | 241 | 18 | 38 | 10' 6" | 4.45 | 4.46 | 7.17 | 11.81 |
Jacobs, Tramain | 6' 2.6" | 182 | 7 | 32.5 | 9' 6" | 4.45 | 4.3 | 7.02 | 11.89 |
Jenkins, Steven | 5' 11.3" | 216 | 16 | 28.5 | 9' 5" | 4.76 | 4.42 | 7.22 | 11.82 |
Labhart, Travis | 5' 9.3" | 180 | 9 | 35.5 | 10' 1" | 4.64 | 4.23 | 6.74 | 11.15 |
Malena, Ben | 5' 8" | 194 | 22 | 33.5 | 9' 3" | 4.54 | 4.28 | 7.11 | 11.7 |
Walker, Derel | 6' 1" | 188 | 12 | 37.5 | 10' 6" | 4.62 | 4.32 | 6.85 | 11.66 |
Limited Participants | |||||||||
Ennis, Kirby | 6' 2.6" | 308 | 27 | ||||||
Hicks, Nehemiah | 6' 3.3" | 263 | |||||||
Hurd Jr., Toney | 5' 8.6" | 185 | |||||||
Non-Participants (Matthews performed OL drills) | |||||||||
Evans, Mike | |||||||||
Manziel, Johnny | |||||||||
Matthews, Jake |
What numbers jump out at you? Who had the best Pro Day? Nate Askew's vertical and 40-time look excellent for a linebacker (or anyone).