/cdn.vox-cdn.com/uploads/chorus_image/image/8726773/20130206_rvr_su8_338.0.jpg)
Introducing the top fifty high school football players for the 2014 class in the great state of Texas.
Rank | Name | Pos | Ht | Wt | High School | College |
---|---|---|---|---|---|---|
#1 | Hoza Scott | LB | 6'2" | 205 | La Porte | Texas A&M |
#2 | Davion Hall | ATH | 6'3" | 185 | Liberty-Elyau | Baylor |
#3 | Myles Garrett | DE | 6'4" | 230 | Arlington Martin | |
#4 | Zach Whitley | LB | 6'2" | 210 | North Shore | |
#5 | Darrion Johnson | DB | 6'0" | 170 | Brenham | |
#6 | Cameron Hampton | LB | 6'2" | 205 | Dallas Carter | Texas |
#7 | Dylan Sumner-Gardner | DB | 6'1" | 190 | West Mesquite | Texas A&M |
#8 | Tony Brown | DB | 6'0" | 180 | Beaumont Ozen | |
#9 | Jerrod Heard | QB | 6'2" | 190 | Denton Guyer | Texas |
#10 | Nick Harvey | DB | 5'11" | 180 | Ft. Bend Travis | Texas A&M |
#11 | KD Cannon | WR | 5'11" | 155 | Mount Pleasant | |
#12 | Derick Roberson | DE | 6'3" | 215 | SA Brennan | Texas |
#13 | James David | LB | 6'3" | 225 | Rockdale | |
#14 | Ed Paris | DB | 6'1" | 200 | Mansfield Timberview | LSU |
#15 | Solomon Thomas | DE | 6'3" | 260 | Coppell | |
#16 | Jamal Adams | DB | 6'0" | 190 | Hebron | |
#17 | Edwin Freeman | LB | 6'1" | 190 | Arlington Bowie | |
#18 | Kealvin Davis | OL | 6'4" | 265 | Lakeview Centennial | Texas A&M |
#19 | Arrion Springs | DB | 5'11" | 190 | SA Roosevelt | |
#20 | Deshawn Washington | DT | 6'3" | 275 | Nederland | Texas A&M |
#21 | Jarrett Johnson | DE | 6'3" | 220 | Katy Seven Lakes | |
#22 | Otaro Alaka | LB | 6'3" | 210 | Cy Falls | |
#23 | Varshaun Nixon | RB | 5'10" | 185 | Lake Travis | Texas A&M |
#24 | Nick Watkins | DB | 6'1" | 180 | Dallas Bishop Dunne | |
#25 | Brandon Simmons | DB | 5'11" | 170 | Mansfield Timberview | |
#26 | Justin Stockton | RB | 5'9" | 175 | Cibolo Steele | Texas Tech |
#27 | Tony Upchurch | WR | 6'2" | 210 | Pearland Dawson | |
#28 | Trevon Tate | OL | 6'4" | 280 | North Shore | |
#29 | Cedric Collins | DB | 5'10' | 160 | Dallas Skyline | Texas A&M |
#30 | Josh Mabin | LB | 6'2' | 225 | Klein Oak | |
#31 | Demetrius Knox | OL | 6'5" | 300 | All Saints Episcopal | Texas |
#32 | Armanti Foreman | WR | 6'0" | 175 | Texas City | Oklahoma |
#33 | Derrick Dixon | DB | 5'10" | 180 | Dallas Skyline | |
#34 | Kevin Shorter | RB | 6'0" | 185 | Newton | |
#35 | Dorian Leonard | WR | 6'4" | 180 | Longview | |
#36 | Justin Phillips | LB | 6'0" | 210 | Pearland Dawson | |
#37 | Jordan Thomas | ATH | 6'1" | 180 | Klein Collins | Northwestern |
#38 | Armani Watts | ATH | 5'11" | 185 | North Forney | Texas A&M |
#39 | Keenan Brown | WR | 6'3" | 185 | Alief Taylor | |
#40 | T'Kevian Rockwell | LB | 6'1" | 190 | Wylie | |
#41 | Roderick Benard | ATH | 5'10" | 175 | Houston Sharpstown | Texas |
#42 | John Bonney | DB | 6'0" | 180 | Houston Lamar | |
#43 | Lorenzo Joe | WR | 6'3" | 185 | Abilene Cooper | Texas |
#44 | Grant Blankenship | DE | 6'6" | 240 | The Colony | |
#45 | Samaje Perine | RB | 5'11" | 215 | Pflugerville Hendrickson | |
#46 | Austin Schlottman | OL | 6'5" | 285 | Brenham | |
#47 | Darius Lee-Campbell | ATH | 6'4" | 185 | Spring | |
#48 | Donald Catalon | RB | 6'0" | 200 | Houston Eisenhower | Texas |
#49 | Chris Hardeman | DB | 5'9' | 175 | Alief Taylor | LSU |
#50 | Jamal Jeffery | WR | 5'10" | 180 | Lufkin | Texas A&M |
Below, we broke it down by position. Click on a player's name for his highlights.
Quarterback:
#9 Jerrod Heard
Runningback:
#23 Varshaun Nixon
#26 Justin Stockton
#34 Kevin Shorter
#45 Samaje Perine
#48 Donald Catalon
Wide Receiver:
#11 KD Cannon
#27 Tony Upchurch
#32 Armanti Foreman
#35 Dorian Leonard
#39 Keenan Brown
#43 Lorenzo Joe
#50 Jamal Jeffery
Offensive Line:
#18 Kealvin Davis
#28 Tevin Tate
#31 Demetrius Knox
Defensive Line:
#12 Derick Roberson
#15 Solomon Thomas
#21 Jarrett Johnson
Linebacker:
#1 Hoza Scott
#4 Zach Whitley
#13 James David
#17 Edwin Freeman
#22 Otara Alaka
#30 Josh Mabin
#36 Justin Phillips
#40 T'Kevian Rockwell
Defensive Back:
#8 Tony Brown
#10 Nick Harvey
#14 Ed Paris
#16 Jamal Adams
#19 Arrion Springs
#24 Nick Watkins
#25 Brandon Simmons
#29 Cedric Collins
#33 Derrick Dixon
#42 John Bonney
#49 Chris Hardeman
Athlete:
#2 Davion Hall
#37 Jordan Thomas
#38 Armani Watts
#41 Roderick Benard