clock menu more-arrow no yes mobile

Filed under:

Texas A&M Moving Up in the Polls: #7 in AP and USA Today Coaches

The Aggies jumped Stanford and Georgia in both polls.

Spruce Derden-USA TODAY Sports

After an emotional 41-38 road win against Ole Miss, the Aggies see their biggest movement in the rankings since losing to Alabama. Texas A&M moved up two spots in the AP Poll, taking advantage of Stanford and Georgia losses and an uninspiring performance from Louisville.

Other notes of interest: LSU jumped the Aggies after defeating Florida. Baylor continues to work toward the top 10 after beating KSU. Texas did not make the top 25 as a 2-loss team despite beating Oklahoma. The Sooners only fell to 18th. Let's all laugh.

AP Poll Top 25 (Week 8) - October 13, 2013

Rank Team Record Votes Previous
1 Alabama (55) 6-0 1,495 1
2 Oregon (5) 6-0 1,438 2
3 Clemson 6-0 1,352 3
4 Ohio State 6-0 1,330 4
5 Florida State 5-0 1,242 6
6 LSU 6-1 1,137 10
7 Texas A&M 5-1 1,105 9
8 Louisville 6-0 1,077 8
9 UCLA 5-0 1,017 11
10 Miami (FL) 5-0 912 13
11 South Carolina 5-1 896 14
12 Baylor 5-0 849 15
13 Stanford 5-1 824 5
14 Missouri 6-0 749 25
15 Georgia 4-2 615 7
16 Texas Tech 6-0 590 20
17 Fresno State 5-0 383 21
18 Oklahoma 5-1 380 12
19 Virginia Tech 6-1 352 24
20 Washington 4-2 309 16
21 Oklahoma State 4-1 264 22
22 Florida 4-2 249 17
23 Northern Illinois 6-0 185 23
24 Auburn 5-1 156 NR
25 Wisconsin 4-2 153 NR
Others Receiving Votes: Michigan 118, Nebraska 94, Michigan State 69, Utah 47, Notre Dame 39, Oregon State 21, UCF 19, Texas 16, Northwestern 7, Arizona State 7, Houston 3, Rutgers 1


More from Good Bull Hunting:

USA TODAY Coaches Poll (Week 8) - October 13, 2013

RANK TEAM RECORD POINTS PREVIOUS RANK
1 Alabama (58) 6-0 1545 1
2 Oregon (3) 6-0 1485 2
3 Ohio St. 6-0 1406 3
4 Clemson (1) 6-0 1365 4
5 Florida St. 5-0 1293 6
6 Louisville 6-0 1166 8
7 Texas A&M 5-1 1156 9
8 LSU 6-1 1098 11
9 South Carolina 5-1 1024 12
10 UCLA 5-0 999 13
11 Miami 5-0 905 14
12 Baylor 5-0 890 15
13 Stanford 5-1 857 5
14 Missouri 6-0 617 NR
15 Texas Tech 6-0 587 21
16 Georgia 4-2 546 7
17 Oklahoma St. 4-1 493 20
18 Oklahoma 5-1 482 10
19 Fresno St. 5-0 419 22
20 Virginia Tech 6-1 297 25
21 Nebraska 5-1 278 24
22 Florida 4-2 240 17
23 Northern Illinois 6-0 224 23
24 Michigan 5-1 178 16
25 Washington 4-2 137 19
Schools Dropped Out
No. 18 Northwestern.
Others Receiving Votes
Wisconsin 124; Michigan State 83; Auburn 67; Notre Dame 60; Oregon State 23; Texas 23; Central Florida 22; Northwestern 19; Utah 18; Arizona State 13; Houston 6; Boise State 3; Mississippi 2.