clock menu more-arrow no yes mobile

Filed under:

SB Nation Blog Poll Top 25: Week 3 Results

College Football Rankings 2011

Results for Week 3

# School Points/blog SD Delta
1 Alabama Crimson Tide (89) 24.99 0.10 --
2 LSU Tigers 23.31 1.99 --
3 Oregon Ducks 21.27 4.84 Arrow_up 1
4 Georgia Bulldogs 19.89 2.28 Arrow_up 1
5 Florida St. Seminoles 19.76 4.46 Arrow_up 1
6 Oklahoma Sooners 17.29 5.54 Arrow_up 1
7 West Virginia Mountaineers 17.08 5.16 Arrow_up 2
8 Stanford Cardinal (1) 17.04 3.67 Arrow_up 14
9 South Carolina Gamecocks 16.52 3.78 Arrow_up 2
10 Clemson Tigers 16.04 3.12 --
11 Notre Dame Fighting Irish 14.19 4.02 Arrow_up 7
12 Texas Longhorns 13.63 3.63 Arrow_up 3
13 Florida Gators 12.59 4.60 Arrow_up 4
14 Kansas St. Wildcats 12.39 3.53 Arrow_down -2
15 Ohio St. Buckeyes 11.81 4.82 Arrow_down -2
16 USC Trojans 10.50 4.94 Arrow_down -13
17 TCU Horned Frogs 8.52 4.33 Arrow_down -1
18 UCLA Bruins 8.08 3.65 Arrow_up 2
19 Louisville Cardinals 7.61 3.46 --
20 Arizona Wildcats 6.54 4.55 Arrow_up 3
21 Michigan Wolverines 5.54 4.37 --
22 Michigan St. Spartans 4.59 3.28 Arrow_down -14
23 Northwestern Wildcats 2.59 4.73 Arrow_up 11
24 Mississippi St. Bulldogs 2.56 3.61 Arrow_up 6
25 Ohio Bobcats 1.97 3.70 --
Others Receiving Votes: Nebraska Cornhuskers | Iowa St. Cyclones | Baylor Bears | Oregon St. Beavers | Boise St. Broncos | Oklahoma St. Cowboys | Texas Tech Red Raiders | Rutgers Scarlet Knights | Virginia Tech Hokies | Georgia Tech Yellow Jackets | Tennessee Volunteers | Central Florida Knights | Arizona St. Sun Devils | Missouri Tigers | Toledo Rockets | Louisiana Tech Bulldogs | Cincinnati Bearcats | Wisconsin Badgers | N.C. State Wolfpack | Texas A&M Aggies | Vanderbilt Commodores | Purdue Boilermakers | Utah Utes | Arkansas Razorbacks | Utah State Aggies | Middle Tenn. St. Blue Raiders | ULM Warhawks | Miami Hurricanes | Western Kentucky Hilltoppers
Updated: Sep 18, 2012 9:00 AM EDT

SB Nation BlogPoll College Football Rankings 2011

My beefs:

  • Texas needs to beat someone. You know, a signature win. Beat someone you shouldn't beat.
  • I love the Irish.
  • I have no idea what to make of Ohio State. They're probably the class of the B1G, but we won't get to see them test their merits in a marquee bowl.
  • Louisville should be higher
  • Northwestern and Ohio? Please. I stand by A&M and ULM for now.
Fortunately, the Betas on this will tighten in the weeks to come. Your outrage in the comments, please.